Hybrid solutions combine two or more renewable energy sources and usually a combination of photo voltaic with wind turbines. This efficient combination of energy sources ensure a stable and adequate supply of electricity. Renewgreen's Hybrid Systems make optimal use of available renewable resources. The combined resource input ensure tabbing of other energy source in the event where solar energy tapping potential is low. A Hybrid System offers a truly optimal solution and is particularly ideal for electrification across the remote villages and location with limited or no access to electricity.
Renewgreen is equipped to offer reliable off-grid Hybrid solutions to meet the energy needs for rural telecom connectivity and villages electrification where powering is critical loads are often a challenge. The traditional source of fossil fuels involving the use of diesel generators are expensive to run, requiring frequent maintenance and demanding on logistics in a rural location as well as polluting environment. A combination of solar and wind technologies offer a viable, reliable and environment friendly solution for rural connectivity.
Models | REPL Who1 | REPL Who2 | REPL Who3 | REPL Who4 | REPL Who5 |
---|---|---|---|---|---|
Rated Output | 650 w | 1500 w | 1800 w | 3300 w | 4200 w |
Rated Wind Speed m/s / mph |
10.5/24 | 10.5/24 | 10.5/24 | 10.5/24 | 11/25 |
Peak Output | 750 w | 1750 w | 1750 w | 3650 w | 4500 w |
Cut in m/s / mph Poles / RPM - 50hzl/ |
2.7/6 | 2.7/6 | 2.7/6 | 2.7/6 | 2.7/6 |
60 hz | 10/600/720 | 10/600/720 | 10/600/720 | 16/375/450 | 16/375/450 |
Monthly KWH | 68 kwh | 178 kwh | 212 kwh | 352 kwh | 412 kwh |
Monthly KWH | 115 kwh | 278 kwh | 335 kwh | 568 kwh | 685 kwh |
Rotor Diameter | 2.20 m/7 Ft | 3.20 m/11 Ft | 3.40 m/11.30 Ft | 4.65 m/15 Ft | 4.90 m/16.2 Ft |
Blades | 3 | 3 | 3 | 2/3 | 3 |
Blade Material | Carbon Fiber Composite | Carbon Fiber Composite | Carbon Fiber Composite | Carbon Fiber Composite | Carbon Fiber Composite |
Swept Area | 3.7/43 sq.m / ft | 9.2/9.5 sq.m / ft | 9.4/100 sq.m / ft | 16.4/175 sq.m / ft | 19/205 sq.m / ft |
Lateral Thrust | 440 nts. | 800 nts. | 950 nts. | 1600 nts. | 1790 nts. |
Govern Speed | 27 mph | 27 mph | 27 mph | 27 mph | 27 mph |
Gov. Shutdown / Operational Stop | Electro dynamic switch | Electro dynamic switch | Electro dynamic switch | Electro dynamic switch | Electro dynamic switch |
Unit Weight | 21 kg | 34 kg | 38 kg | 77 kg | 89 kg |
Generator | Pm 3 Phase alternator | Pm 3 Phase alternator | Pm 3 Phase alternator | Pm 3 Phase alternator | Pm Phase alternator |
Voltages | 12/24/36/38 | 12-240 | 12-240 | 12-240 | 12-240 |
Electronic Controller | Incl. but separate | Incl. but separate | Incl. but separate | Incl. but separate | Incl. but separate |
Operating Life | 20 yrs. | 20 yrs. | 20 yrs. | 20 yrs. | 20 yrs. |
Survival Wind | 55 m/s | 55 m/s | 55 m/s | 55 m/s | 55 m/s |
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft