A Solar Water Heater (SWH) or Solar Thermal System is a device which provides hot water for bathing, washing, cleaning, etc. using solar energy. It is generally installed at the terrace or where sunlight is available and heats water during day time which is stored in an insulated storage tank for use when required including mornings.
It comprises of a or an array of solar collectors to collect solar energy and an insulated tank to store hot water. Both are connected to each other. During the day time, water in solar collectors gets heated which is either pumped or flown automatically on thermosyphon principle to the storage tank. Hot water then stored in the tank can be used for various applications.
Two types of SWH are available; one based on flat plate collectors and the other based on evacuated tube collectors. Flat plate collector (FPC) based systems are of metallic type and have longer life as compared to Evacuated tube collector (ETC) based system because ETCs are made of glass which are of fragile in nature.
Solar water heater price depends on size and type of system installed. Smallest size of a system is 100 litres per day, which means that it can deliver 100 litres of hot water in a day at 60°C. A 100 lpd capacity system is sufficient for a family of 3-4 members. Using rooftop solar system helps to reduce your electricity bill. A family of 3-4 people can save upto Rs. 5000 per year on electricity. 500LPD solar water heaters are more famous and widely used.
We provide solar water heating systems from 100 LPD to 1000 LPD. We also make arrangement of heaters in the system to solve the problem of hot water in rainy days or monsoon season.
Our solar systems are MNRE approved which give you guarantee of quality, service and standard product.
System Capacity | Approximate No. of people |
---|---|
100 LPD | 3-4 people |
150 LPD | 5-6 people |
200 LPD | 7-8 people |
250 LPD | 9-10 people |
300 LPD | 11-12 people |
500 LPD Compaq | 16-18 people |
500 LPD Manifold | 18-20 people |
1000 LPD | 38-40 people |
Particulars | Description | |
---|---|---|
Evacuated Tube Length | Φ 58/1800 mm | |
Type of System | Tube in Tank | Manifold |
Tank Capacity (LPD) | 100, 150, 200, 250, 300 | 500, 1000 and above |
Tube Per System (Nos.) | 10, 15, 20, 25, 30 respectively | 50, 100 respectively |
Inner Tank Material | G. I. Sheet | |
Outer Tank Material | Pre Coated G. I. Sheet | |
Puff Insulation | High Density (50 mm) | |
Anti-Corrosion | High quality paint for rust free system | |
Method Of Bonding | CO2 Welding | |
Type of Fasteners | Stainless Steel | |
Type of Grommets | Silicon Washer | |
Type of Circulation | Thermosyphone | |
Electrical Back-Up | 2kW/3kW (Optional) | |
Temperature | 65° To 85° | |
Stand | Mild Steel Powder Coated |
Collector | Description |
---|---|
Solar Collector | Flat Plate Collector (FPC) |
Header, Absorber & Fins | Copper with Selective Nalsun Coating |
Reflector | Aluminum Reflector |
Insulation | Rockwool |
Area | 2.08 sq.mm |
Glass | Toughened Glass with 4 mm thickness |
Storage Tank | Description |
---|---|
Tank Volume | 100 to 500 LPD |
Inner Tank Material | 1.5mm GI |
Outer Tank Material | Powder Coated GI |
Puff Insulation | 50 mm |
Anti-Corrosion | PU( Polyurethane) Coating |
Method of Bonding | Tag Welding |
Type of Circulation | Thermos phone |
Type of Inlet water Feeding | Using Gravity feeding tank for non Pressure, low mixing of hot & cold Water, and long life of inner tank |
Electrical Backup | 2kw/3kw (Optional) |
Temperature | 60° to 80° |
Stand | MS with powder Coating |
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft