REPL is an experienced solution provider for Solar pumping systems. Pumping water is in great demanded by farmers or in remote areas where there is no power grid system. It is one of the sensible and effective uses of solar electric power. With our engineering expertise, REPL is ready to take on your water pumping needs with the use of green energy and affordable cost.
Solar pumps are widely used in remote areas and islands for water supply, agriculture irrigation. They can also be used in industry, agriculture industry and water management works. The PV Pumping System consists of solar panel array, an inverter and submersible pump and solar pumping inverter is the controling center.
How it works?
PV arrays absorb sunlight radiation energy, convert it into electricity. Pumping inverter control and regulate the operation of the system. It transforms DC power generated by PV arrays into 3-phase AC power. and then drives the submersible pump. In accordance with changes of real-time solar radiation intensity, the inverter can adjust the output frequency to achieve the Maximum Power Point Tracking (MPPT) function.
Model | Submersible Pump | Inverter | Solar Array | System Performance | |||
---|---|---|---|---|---|---|---|
Related Power | Related Voltage | Related Power | Peak Power | Head | Capacity | ||
KW | HP | V | VA | KW | m | Ltr. per day / mtr. | |
REPL SWP | 0.75 | 1 | 230 | 1400 | 1.2 | 45 | 38000 / 30 mtr. |
REPL SWP | 1.5 | 2 | 230 | 2000 | 2 | 45 | 57000 / 30 mtr. |
REPL SWP | 2.2 | 3 | 230 | 3000 | 3 | 70 | 57000 / 50 mtr. |
REPL SWP | 3 | 4 | 230/415 | 4000 | 4.5 | 70 | 91000 / 50 mtr. |
Model | Submersible Pump | Inverter | Solar Array | System Performance | |||
---|---|---|---|---|---|---|---|
Related Power | Related Voltage | Related Power | Peak Power | Head | Capacity | ||
KW | HP | V | VA | KW | m | Ltr. per day / mtr. | |
REPL SWP | 0.75 | 1 | 230 | 1400 | 1 | 6-78 | 81000 / 10 mtr. |
REPL SWP | 1.5 | 2 | 230 | 2000 | 1.75 | 7-118 | 162000 / 10 mtr. |
REPL SWP | 2.2 | 3 | 230 | 3000 | 3 | 10-153 | 135000 / 20 mtr. |
REPL SWP | 3 | 4 | 230/415 | 4000 | 3.5 | 16-170 | 175000 / 20 mtr. |
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft