Act today and fix Renewgreen Solar Home lighting at your house.
Rural and remote places still are without electricity. In places like these the best and affordable alternative
use can be Renewgreen Solar Home lighting System (CFL).
Our solar home light is inclusive of Solar Panel, special Solar battery charge controller (CFL),
solar CFL bulbs, wiring and other important/useful hardware material.
NOTE: The life of CFL bulb is around 8,000 hours.
Watt of bulb | Size/shape of the room to be lit | Total area | Picture of the bulb |
---|---|---|---|
1w | 3ft x 3ft | 9sq.ft | |
7w | 10ft x 10ft | 100sq.ft | |
9w | 12ft x 12ft | 144sq.ft | |
11w | 15ft x 15ft | 225sq.ft |
NOTE: The life of CFL bulb is around 8,000 hours.
Features | REPL-II |
---|---|
Solar Module | 10 Wp |
Battery Rating | 10V 7.2 AH |
Solar Charge Controller | Inbuilt |
Battery Type | Sealed Maintenance Free (SMF) |
Light Load (CFL) | 7w |
Operation Hours | 6 Hours / Day |
NOTE: The life of CFL bulb is around 8,000 hours.
NOTE: The life of CFL bulb is around 8,000 hours.
Feature | Description |
---|---|
Module No | SHL Module 2 |
Pv Module | 40wp Under Stc |
Battery | 40ah 12v (SMF) |
Light Source | 9w CFL Luminary(9wx2) |
Electronics | Efficiency < 85% |
Duty Cycle | 4 Hours / Day |
Autonomy | 2 Day |
Body (Case) | Abs Plastic |
NOTE: The life of CFL bulb is around 8,000 hours.
NOTE: The life of CFL bulb is around 8,000 hours.
Feature | Description |
---|---|
Module No | SHL Module 4 |
Pv Module | 74wp Under STC |
Battery | 75Ah 12v (SMF) |
Light Source | 9w CFL Luminary(9w x 4) |
Electronics | Efficiency < 85% |
Duty Cycle | 4 Hours / Day |
Autonomy | 2 Day |
Body (Case) | Abs Plastic |
NOTE: The life of CFL bulb is around 8,000 hours.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft