Model → Points ↓ |
ABT8 / 20W | ABT8 / 10W | ABT5 / 18W | ABT5 / 9W |
---|---|---|---|---|
Watt | 20 W | 10 W | 18 W | 9 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 1800-1900 LM | 900-950 LM | 1600-1700 LM | 800-850 LM |
CRI | ≥ 85 | ≥ 85 | ≥ 85 | ≥ 85 |
Body Material | Aluminium + PC | Aluminium + PC | Aluminium + PC | Aluminium + PC |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 180 ° | 180 ° | 180 ° | 180 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.90 | ≥ 0.90 | ≥ 0.90 | ≥ 0.90 |
Fitting Dimenssions in MM | 1200 / 4 Feet | 600 / 2 Feet | 1200 / 4 Feet | 600 / 2 Feet |
Cutting Size in MM | - | - | - | - |
Color Temperature | WH/NW | WH/NW | WH/NW | WH/NW |
Segment → Points ↓ |
Home | Retail |
---|---|---|
Working Hours | 10 | 12 |
No. of Days | 300 | 300 |
Electricity Cost | Rs. 8 | Rs. 9 |
FTL Watt | 43w (40w) | 43w |
LED Watt | 20 | 20 |
Saved Watt | 23 | 23 |
KWH in Year | 70 | 83 |
Elec. Saved Cost | Rs. 560 | Rs. 750 |
Relamping Cost Saved | Rs. 50 | Rs. 50 |
Total Saving in Year | Rs. 610 | Rs. 800 |
Price of Tube | Rs. 1000 (1400-400) | Rs. 1000 (1400-400) |
Pay Back in Month | 20-22 | 16-18 |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft