Model → Points ↓ |
ASL 12w Ultra Slim | ASL 24w Ultra Slim | ASL 50w Ultra Slim | ASL 80w Ultra Slim |
---|---|---|---|---|
Watt | 12 W | 24 W | 50 W | 80 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 1200 LM | 2400 LM | 5000 LM | 8000 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 60 ° | 60 ° | 60 ° | 60 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | 350 * 95 * 60 mm | 400 * 130 * 60 mm | 450 * 220 * 80 mm | 650 * 220 * 80 mm |
Cutting Size in MM | - | - | - | - |
Color Temperature | WH/NW 4000 K | WH/NW 4000 K | WH/NW 4000 K | WH/NW 4000 K |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft