Model → Points ↓ |
ASPS-8w | ASPS-15w | ASPS-22w | ASPR-8w | ASPR-15w | ASPR-22w |
---|---|---|---|---|---|---|
Watt | 8 W | 15 W | 22 W | 8 W | 15 W | 22 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 800 LM | 1500 LM | 2200 LM | 800 LM | 1500 LM | 2200 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° |
Led Life (Hours) | 50000 HR | 50000 HR | 50000 HR | 50000 HR | 50000 HR | 50000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | Φ 115 * 115 * 45 mm | Φ 175 * 175 * 45 mm | Φ 235 * 235 * 45 mm | Φ 115 * 45 mm | Φ 175 * 45 mm | Φ 235 * 45 mm |
Cutting Size in MM | - | - | - | - | - | - |
Color Temperature | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft