Model → Points ↓ |
AEPS-3w | AEPS-6w | AEPS-12w | AEPS-18w | AEPR-3w | AEPR-6w | AEPR-12w | AEPR-18w |
---|---|---|---|---|---|---|---|---|
Watt | 3 W | 6 W | 12 W | 18 W | 3 W | 6 W | 12 W | 18 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 270-300 LM | 540-600 LM | 1080-1200 LM | 1620-1800 LM | 270-300 LM | 540-600 LM | 1080-1200 LM | 1620-1800 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | 80 * 80 * 20 mm | 120 * 120 * 20 mm | 170 * 170 * 20 mm | 225 * 225 * 20 mm | Φ 80 * 20 mm | Φ 120 * 20 mm | Φ 172 * 20 mm | Φ 225 * 20 mm |
Cutting Size in MM | 60 * 60 mm | 100 * 100 mm | 152 * 152 mm | 205 * 205 mm | Φ 60 mm | Φ 100 mm | Φ 152 mm | Φ 205 mm |
Color Temperature | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft