Model → Points ↓ |
ADPS - 6W | ADPS - 12W | ADPS - 18W | ADPR - 6W | ADPR - 12W | ADPR - 18W |
---|---|---|---|---|---|---|
Watt | 6 W | 12 W | 18 W | 6 W | 12 W | 18 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 660 LM | 1320 LM | 1980 LM | 660 LM | 1320 LM | 1980 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 72 ° | 75 ° | 75 ° | 72 ° | 75 ° | 75 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | 106 * 106 * 35 mm | 145 * 145 * 42 mm | 190 * 190 * 52 mm | Φ 106 * 35 mm | Φ 145 * 42 mm | Φ 190 * 54 mm |
Cutting Size in MM | 85 mm * 85 mm | 110 mm * 110 mm | 160 mm * 160 mm | Φ 85 mm | Φ 110 mm | Φ 160 mm |
Color Temperature | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW |
Model → Points ↓ |
ADAS - 10W | ADAS - 15W | ADAS - 20W | ADAR - 10W | ADAR - 15W | ADAR - 20W |
---|---|---|---|---|---|---|
Watt | 10 W | 15 W | 20 W | 10 W | 15 W | 20 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 1100 LM | 1650 LM | 2200 LM | 1100 LM | 1650 LM | 2200 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° | 75 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | 120 * 120 * 40 mm | 140 * 140 * 50 mm | 185 * 185 * 50 mm | Φ 120 * 40 mm | Φ 135 * 40 mm | Φ 185 * 50 mm |
Cutting Size in MM | 100 mm * 100 mm | 120 mm * 120 mm | 160 mm * 160 mm | Φ 100 mm | Φ 120 mm | Φ 160 mm |
Color Temperature | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft