Model → Points ↓ |
AHB 50W | AHB 100W | AHB 150W |
---|---|---|---|
Watt | 50 W | 100 W | 150 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 5500 LM | 11000 LM | 16500 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 120 ° | 120 ° | 120 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.90 | ≥ 0.90 | ≥ 0.90 |
Fitting Dimenssions in MM | - | - | - |
Cutting Size in MM | - | - | - |
Color Temperature | WH | WH | WH |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft