Model → Points ↓ |
A998-SH-7w | A997-SH-12w |
---|---|---|
Watt | 7 W | 12 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 560 LM | 960 LM |
CRI | ≥ 80 | ≥ 80 |
Body Material | Iron | Iron |
Operating Temperature in Celsius | < 45° C | < 45° C |
Light Angle in Deg | 90 ° | 90 ° |
Led Life (Hours) | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | Φ 88 * 210 mm | Φ 132 * 345 mm |
Cutting Size in MM | - | - |
Color Temperature | WH/NW | WH/NW |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft