Model → Points ↓ |
AFL 10w Ultra Slim | AFL 20w Ultra Slim | AFL 50w Ultra Slim | AFL 80w Ultra Slim | AFL 100w Ultra Slim |
---|---|---|---|---|---|
Watt | 10 W | 20 W | 50 W | 80 W | 100 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 900 LM | 1800 LM | 4800 LM | 7200 LM | 9000 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 65° C | < 65° C | < 65° C | < 65° C | < 65° C |
Light Angle in Deg | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° |
Led Life (Hours) | 50000 HR | 50000 HR | 50000 HR | 50000 HR | 50000 HR |
Driver Efficiency | ≥ 0.90 | ≥ 0.90 | ≥ 0.90 | ≥ 0.90 | ≥ 0.90 |
Fitting Dimenssions in MM | 118 * 127 * 43 mm | 183 * 78 * 45 mm | 283 * 273 * 65 mm | 285 * 352 * 105 mm | 284 * 354 * 89 mm |
Cutting Size in MM | - | - | - | - | - |
Color Temperature | WH/WW/GR | WH/WW/GR | WH/WW/GR | WH/WW | WH/WW |
Model → Points ↓ |
AFL - RGB 10w Ultra Slim | AFL - RGB 30w Ultra Slim | AFL - RGB 50w Ultra Slim |
---|---|---|---|
Watt | 10 W | 30 W | 50 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 900 LM | 2700 LM | 4800 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 65° C | < 65° C | < 65° C |
Light Angle in Deg | 120 ° | 120 ° | 120 ° |
Led Life (Hours) | 50000 HR | 50000 HR | 50000 HR |
Driver Efficiency | ≥ 0.90 | ≥ 0.90 | ≥ 0.90 |
Fitting Dimenssions in MM | 118 * 127 * 43 mm | 228 * 220 * 52 mm | 283 * 273 * 65 mm |
Cutting Size in MM | - | - | - |
Color Temperature | RGB | RGB | RGB |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft