Model → Points ↓ |
A1080B-3W | ACOB-SD-5W | ACOB-1108A-10W |
---|---|---|---|
Watt | 3 W | 5 W | 10 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 240 LM | 460 LM | 900 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Iron |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 120 ° | 30 ° | 90 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | Φ 60 * 65 mm | Φ 60 * 100 mm | Φ 123 * 85 mm |
Cutting Size in MM | - | - | - |
Color Temperature | WH/WW | WH/WW | WH/WW |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft