Model → Points ↓ |
ADLR - T18 | ADLR - T24 |
---|---|---|
Watt | 18 W | 24 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 1600-1800 LM | 2100-2400 LM |
CRI | ≥ 85 | ≥ 85 |
Body Material | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C |
Light Angle in Deg | 120 ° | 120 ° |
Led Life (Hours) | 50000 HR | 50000 HR |
Driver Efficiency | ≥ 0.90 | ≥ 0.90 |
Fitting Dimenssions in MM | Φ 180 mm | Φ 230 mm |
Cutting Size in MM | Φ 160 mm | Φ 195 mm |
Color Temperature | WH | WH |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
Model → Points ↓ |
ACOB - J 5W | ACOB - J 9W | ACOB - J 12W | ACOB - SY 6W | ACOB - HWH 9W | ACOB - VF 6W | ACOB - VF 10W | ACOB - VZ 6W | ACOB - VZ 10W |
---|---|---|---|---|---|---|---|---|---|
Watt | 5 W | 9 W | 12 W | 6 W | 9 W | 6 W | 10 W | 6 W | 10 W |
Input Voltage | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz | AC 100-240 V / 50-60 Hz |
Lumen | 460 LM | 830 LM | 1120 LM | 560 LM | 830 LM | 500 LM | 900 LM | 500 LM | 900 LM |
CRI | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Operating Temperature in Celsius | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C | < 45° C |
Light Angle in Deg | 120 ° | 120 ° | 120 ° | 45 ° | 48 ° | 45 ° | 45 ° | 45 ° | 45 ° |
Led Life (Hours) | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR | 40000 HR |
Driver Efficiency | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 | ≥ 0.85 |
Fitting Dimenssions in MM | Φ 90 * 55 mm | Φ 112 * 70 mm | Φ 143 * 85 mm | Φ 65 * 80 mm | Φ 120 * 74 mm | Φ 95 * 74 mm | Φ 95 * 85 mm | Φ 84 * 74 mm | Φ 84 * 90 mm |
Cutting Size in MM | Φ 75 mm | Φ 95 mm | Φ 120 mm | Φ 50 mm | Φ 100 mm | Φ 80 mm | Φ 80 mm | Φ 65 mm | Φ 65 mm |
Color Temperature | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW | WH/WW |
NOTE: WH = Cool white 6000K, WW = Warm white 3000 K, NW = Natural white 4000 K
All fixtures are including drivers (Constant current, non dimmable)
Due to constant upgrades company reserves the right to change the models / size / specification, etc without prior notice.
We believe that the energy objectives of our modern society can be met by innovation in the field of renewable energy sources and energy conservation.
ALL RIGHTS RESERVED. © Shree Yahsolaxmi Constructions Pvt. Ltd. | Powered by Digital Marketing Consultants - IP Websoft